Dashboard
Total Transactions
1,284
842 payins, 442 payouts
Total Payin Volume
$3,486,000
From 842 transactions
Total Payout Volume
$2,150,400
From 442 transactions
In Progress
24
Currently processing
Completed
1,180
Successfully processed
Failed
38
Processing failed
On Hold
24
Awaiting review
Success Rate
92%
Completion rate
Monthly Volume
May2026
Payin Volume
$3,486,000.00
Payout Volume
$2,150,400.00
Total Volume
$5,636,400.00
Volume data for May 2026 (completed transactions only)
In Progress Transactions
| Type | ID | Amount | Method | Receiver | Created | SLA | Complete | Payment | Transaction | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| payin | pi_tnzg5anFC2wB | SWIFT | WaveBiz IT Solutions LLC (Prod-Basilic) | May 21, 2026 | 9d 8h | on hold | on hold | processing | |||
| payout | po_qymOVtJCcP4c | €12.22 | SEPA | - | May 21, 2026 | 8d 23h | on hold | processing | completed | ||
| payin | pi_u5hf0UGbcXsh | ACH | ARKANGPAG LLC (LA FORA GLOBAL LLC) | May 25, 2026 | 5d 6h | on hold | on hold | processing | |||
| payin | pi_m6MWGt8ylDUi | ACH | HEVN inc (Swipelux - Prod) | May 25, 2026 | 5d 6h | on hold | on hold | processing | |||
| payin | pi_1pmxQuv4iDVx | TED | Jonas Batista de Oliveira Junior (Oxus Pay LLC) | May 25, 2026 | 5d 6h | on hold | on hold | processing | |||
| payin | pi_IqhbkJSTvITO | TED | Nicolas Gomes (Oxus Pay LLC) | May 25, 2026 | 5d 5h | on hold | on hold | processing | |||
| payin | pi_Ah4JMt2gNidr | WIRE | TCR INTERMEDIAÇÕES LTDA (NEW TCR) | May 25, 2026 | 5d 4h | on hold | on hold | processing | |||
| payin | pi_U5AdLUR8q2ha | ACH | HEVN inc (Swipelux - Prod) | May 25, 2026 | 5d 2h | on hold | on hold | processing | |||
| payout | po_MHRZH55I04rH | TRANSFERS | - | May 25, 2026 | 5d 22m | on hold | on hold | processing | |||
| payout | po_GgD4p2nWI0ZW | PIX | - | May 25, 2026 | 4d 23h | on hold | on hold | processing | |||
| payin | pi_hQNqaTOeq2df | ACH | Fragata Media LLC (Swipelux - Prod) | May 26, 2026 | 4d 15h | on hold | on hold | processing | |||
| payin | pi_Vu5gJeBXVhoA | ACH | Fragata Media LLC (Swipelux - Prod) | May 26, 2026 | 4d 15h | on hold | on hold | processing | |||
| payin | pi_Kp3RtY8mWqLs | SWIFT | Northwind Trading Co (Globex - Prod) | May 27, 2026 | 3d 13h | on hold | on hold | processing | |||
| payout | po_Zx9KmN2pQwEr | PIX | - | May 27, 2026 | 3d 9h | on hold | processing | processing | |||
| payin | pi_Lb7VcX4nMdor | ACH | Cedar & Co Holdings (Acme - Prod) | May 27, 2026 | 3d 5h | on hold | on hold | processing | |||
| payin | pi_Qw8ErT5yUiop | WIRE | Lumen Logistics SA (Vanta - Prod) | May 27, 2026 | 3d 22m | on hold | on hold | completed | |||
| payout | po_As2DfG6hJkLz | TRANSFERS | - | May 28, 2026 | 2d 19h | on hold | processing | processing | |||
| payin | pi_Mn4BvC7xZaqw | ACH | Brightside Media LLC (Swipelux - Prod) | May 28, 2026 | 2d 11h | on hold | on hold | processing | |||
| payin | pi_Rt6YuI8oPlkj | TED | Marina Souza Costa (Oxus Pay LLC) | May 28, 2026 | 2d 6h | on hold | on hold | processing | |||
| payout | po_Hg3FdS5aQwer | PIX | - | May 28, 2026 | 2d 2h | on hold | on hold | processing | |||
| payin | pi_Vc9XzA2sDfgh | ACH | Pinewood Ventures LLC (Globex - Prod) | May 28, 2026 | 1d 21h | on hold | on hold | processing | |||
| payin | pi_Bn5MkL8jHgfd | SWIFT | Atlas Freight Inc (Vanta - Prod) | May 29, 2026 | 1d 10h | on hold | on hold | processing | |||
| payout | po_Ws7EdR4tYuio | TRANSFERS | - | May 29, 2026 | 1d 3h | on hold | on hold | processing | |||
| payin | pi_Cf2VgB6nMjkl | ACH | Solstice Labs LLC (Acme - Prod) | May 30, 2026 | 20h 22m | on hold | on hold | completed |
Recent Payins
| ID | Amount | Method | Status | Receiver | Date |
|---|---|---|---|---|---|
| pi_9Fk2QwReTy | ACH | completed | Acme Labs LLC | May 30, 03:00 AM | |
| pi_Lm7XcVbNko | WIRE | completed | Northwind Trading Co | May 30, 01:00 AM | |
| pi_Qa3ZxSwEdc | ACH | completed | HEVN inc | May 29, 10:00 PM | |
| pi_Rt6YuIoPlk | WIRE | completed | Lumen Logistics SA | May 29, 05:00 PM | |
| pi_Bn5MkLjHgf | ACH | completed | Brightside Media LLC | May 29, 09:00 AM | |
| pi_Cf2VgBnMjk | ACH | completed | Cedar & Co Holdings | May 29, 01:00 AM |
Recent Payouts
| ID | Amount | Method | Status | Instance | Date |
|---|---|---|---|---|---|
| po_8Hj4KlMnBv | PIX | completed | Oxus Pay LLC | May 30, 02:00 AM | |
| po_2Wq9ErTyUi | TRANSFERS | completed | Vanta - Prod | May 29, 11:00 PM | |
| po_5Zx1CvBnMa | PIX | completed | Oxus Pay LLC | May 29, 07:00 PM | |
| po_7Gh3FdSaQw | €12.22 | SEPA | completed | NEW TCR | May 29, 02:00 PM |
| po_3As2DfGhJk | TRANSFERS | completed | Vanta - Prod | May 29, 07:00 AM | |
| po_1Ws7EdRtYu | PIX | completed | Oxus Pay LLC | May 28, 11:00 PM |